Koeke teitei 99.9% DMSO Dimethyl sulfoxide cas 67-68-5
Whakarewa Organic 99.9% DMSO Dimethyl sulfoxide cas 67-68-5
Taipitopito hua:
Ingoa matū: Dimethyl sulfoxide
CAS: 67-68-5
Kiato(25°C): 1.101g/ml
tātai rāpoi:C2H6OS
Maamaa: 99.9%min
Ko te Dimethyl sulfoxide (DMSO) he pūhui sulfide waro.He wai kore tae, he hongi, he wai marama i te pāmahana rūma.Ko te ahua o te makuku absorption wai mura.He ahuatanga o te polarity teitei, te ira koropuke teitei, te proton-kore, i konatunatua ki te wai, te paitini iti me te pai o te wera.He wairewa ki te waiwaro, propanol, benzol, chloroform me te maha o nga mea waro.I mohiotia ko "Omnipotent Solvent"
1. I roto i te tono o te tukatuka hinu
2. I roto i te tono o nga muka waihanga
3. I roto i te tono o te hanga rongoa
4. I roto i te tono pesticides me nga maniua ahuwhenua
5. I roto i te tono waikano, peita
6. I roto i te tono o te antifreeze
7. I roto i nga tono wehenga hau
8. I roto i te tono o te kapia waihanga
9. I roto i te ahumahi hiko
10. I roto i te tono o te whakahiato waro, etc...
Tapeke:
1100kg/IBC tank, 230kg/drum, 25kg/drum, 1kg/pounamu
I raro iho i te ira mīti 18.4 ℃ ka noho tioata
Ko te rokiroki me noho ki te hauhautanga, maroke me te hau.
Kōeke | Paerewa motu | Koeke makuku iti | He iti te whakarewa tuatahi | Te karaehe teitei whakarewa iti |
Mara tono | Genarawhakamahimomo | Te whakarewa mo nga rongoa | Cwhakapikomo Hikohiko | Te whakarewa mo te miro / Te horoi mo nga Hikohiko taumata tiketike |
ITEM | WHAKAARO | |||
Te ahua | Te wai marama kore tae | Te wai marama kore tae | Te wai marama kore tae | Te wai marama kore tae |
Pure, (GC) % | ≥ 99.90 | ≥ 99.95 | ≥ 99.95 | ≥ 99.99 |
Ihirangi poke, % | ≤ 0.10 | - | - | - |
Ira whakatioatanga, ℃ | ≥ 18.10 | ≥ 18.20 | ≥18.30 | ≥18.30 |
Uara waikawa, mgKOH/g | ≤ 0.03 | ≤ 0.03 | ≤ 0.01 | ≤ 0.01 |
Te tuku, (400mm) % | ≥ 96.0 | ≥ 96.0 | ≥ 98.0 | ≥ 99.0 |
Taupū Refactive(20℃) | 1.4775-1.4790 | 1.4778-1.4790 | 1.4778-1.4790 | 1.4778-1.4790 |
Ihirangi makuku, % | ≤ 0.10 | ≤ 0.05 | ≤ 0.05 | ≤ 0.05 |
Tae | ≤ 10 | ≤ 10 | ≤ 10 | ≤ 10 |
Kiato, (25℃) kg/m3 | ≥ 1.093 | ≥ 1.093 | ≥ 1.093 | ≥ 1.093 |
PH | 6-8 | 6-8 | 6-8 | 6-8 |
Te ihirangi whakarewa: | ||||
Na, μg/kg | - | - | ≤ 50 | ≤ 10 |
Mg, μg/kg | - | - | - | ≤ 10 |
Al, μg/kg | - | - | - | ≤ 10 |
K, μg/kg | - | - | - | ≤ 10 |
Ca, μg/kg | - | - | ≤ 50 | ≤ 10 |
Cr, μg/kg | - | - | - | ≤ 10 |
Mn, μg/kg | - | - | - | ≤ 10 |
Fe, μg/kg | - | - | ≤ 50 | ≤ 10 |
Ni, μg/kg | - | - | - | ≤ 10 |
Cu, μg/kg | - | - | - | ≤ 10 |
Zn, μg/kg | - | - | - | ≤ 10 |
Pb, μg/kg | - | - | - | ≤ 10 |
Te whakaheke matū(hei mewaro), % | - | - | ≤ 0.01 | ≤ 0.01 |
Taapiri: 25kg/drum, 225kg/drum, 18000kg i 20GP;1100kg/IBC TANK, 19800kg i te 20GP;24000kg/ISO TANK. |