CAS 42774-15-2 Nylostab SEED paura/ Pūmau Maama 5519/ UV 66
Ko te Nylostab SEED Powder/ LS 5519 te mahi hei tabilizer o te whakarewa, hei whakarereke ranei i te tukanga whakarewa, na tona hanganga rapoi motuhake. Ko tenei paanga ka whakaatuhia e te whakapumau teitei o te pehanga whakarewa polyamide ka nui ake te kounga o te werohanga me nga tuhinga PA kua pupuhi, kua whakakorehia ranei, me te iti ake o te pakaru o te kakawaea i te wa e huri ana te muka. Kei te tohuhia e: -Taupiri maha-mahi mo nga polyamides -Whakapaihia te tukatuka whakarewa o te polyamides -Whakanuia te wera mo te wa roa me te whakapumau-whakaahua -Whakarei ake te kaha o te tae, ngawari te whakahaere -He pai te hototahi ki nga polymers
Kia kati te ipu. A ape i te horomia me te inhalation.
20kgs / 50kgs Net / Carton / Drum roto ki te peeke PE ranei rite ki nga whakaritenga a te kaihoko
ITEM | WHAKAARO |
Te ahua | Kiriata ma |
Assasy, % | ≥ 98 |
Makuku (%): | ≤ 1.90 |
Te pungarehu (%): | ≤0.30 |
Ira whakarewa: | 268.00-275.00 ℃ |
Tukunga(%): 425nm | ≥ 93.00 |
Tukunga(%): 500nm | ≥ 96.00 |
* I tua atu: Ka taea e te kamupene te rangahau me te whakawhanake i nga hua hou i runga i te hiahia motuhake a o taatau kiritaki. |
Hua | Nylostab S-EED | ||
CAS# | 42774-15-2 | ||
Puka No | 20220120-11 | Rahi: | 500kg |
Te ra o te hanga | 20thHanuere2022 | Te ora papa | 12 marama |
Ko te kapa | Whakatakotoranga | Hua | |
Te ahua | Ma, tata ma ranei, paura tioata | Te paura tioata ma | |
Maamaa | ≥98% | 99.36% | |
Te ihirangi wai | ≤ 1.90% | 0.59% | |
Mahinga karekau | ≤ 0.30% | 0.24% | |
Te rewa | 270.00 ℃~275.00 ℃ | 272.40℃~273.50℃ | |
Whakawhiti 425nm (10% Ewaro) | ≥93% | 93.50% | |
Whakawhiti 500nm (10% Ewaro) | ≥96% | 98.70% | |
Whakamutunga | WHAKAMAHI |
UV absorber | |
1. | UV 1577 CAS 147315-50-2 |
2. | UV P CAS 2440-22-4 |
3. | UV BP 1 CAS 131-56-6 |
4. | UV 360 CAS 103597-45-1 |
5. | UV 1084 CAS 14516-71-3 |
Pūmau marama | |
1. | LS 123 CAS 129757-67-1 |
2. | S-EED CAS 42774-15-2 |
3. | LS 770 CAS 52829-07-9 |
4. | LS 944 CAS 71878-19-8 |
5. | LS 3853S ranunga |
Kaihanga whakaahua | |
1. | MBF CAS 15206-55-0 |
2. | TPO CAS 75980-60-8 |
3. | DETX CAS 82799-44-8 |
4. | EDB CAS 10287-53-3 |
5. | 1173 CAS 7473-98-5 |
Huaora | |
1. | BHT CAS 128-37-0 |
2. | AN 168 CAS 31570-04-4 |
3. | AN 565 CAS 991-84-4 |
4. | AN 1098 CAS 23128-74-7 |
5. | AN 300 CAS 96-69-5 |